Price list
Štúdio 2
| Off-season 4. Jan - 13. Jun | 50 € Studio / night | ||||
| Off-season 4. Jan - 13. Jun min. 2 nights | 40 € Studio / night | ||||
| Off-season 4. Jan - 13. Jun min. 2 persons | 55 € Studio / night | ||||
| Off-season 4. Jan - 13. Jun min. 2 persons min. 2 nights | 45 € Studio / night | ||||
| Summer season 14. Jun - 15. Sep min. 2 nights | 40 € Studio / night | ||||
| Summer season 14. Jun - 15. Sep min. 2 persons min. 2 nights | 50 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec | 50 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec min. 2 nights | 40 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec min. 2 persons | 55 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec min. 2 persons min. 2 nights | 45 € Studio / night | ||||
| Christmas stay 23. Dec - 26. Dec min. 2 persons min. 3 nights | 60 € Studio / night | ||||
| New Year's Eve 27. Dec - 3. Jan min. 2 persons min. 3 nights | 65 € Studio / night | ||||
| Easter stay 18. Apr - 21. Apr min. 2 nights | 55 € Studio / night | ||||
| Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
|---|---|---|---|---|---|
| Off-season | 4. Jan - 13. Jun | 50 € / Studio / night | |||
| Off-season | 4. Jan - 13. Jun | min. 2 nights | 40 € / Studio / night | ||
| Off-season | 4. Jan - 13. Jun | min. 2 persons | 55 € / Studio / night | ||
| Off-season | 4. Jan - 13. Jun | min. 2 persons | min. 2 nights | 45 € / Studio / night | |
| Summer season | 14. Jun - 15. Sep | min. 2 nights | 40 € / Studio / night | ||
| Summer season | 14. Jun - 15. Sep | min. 2 persons | min. 2 nights | 50 € / Studio / night | |
| Off-season | 16. Sep - 22. Dec | 50 € / Studio / night | |||
| Off-season | 16. Sep - 22. Dec | min. 2 nights | 40 € / Studio / night | ||
| Off-season | 16. Sep - 22. Dec | min. 2 persons | 55 € / Studio / night | ||
| Off-season | 16. Sep - 22. Dec | min. 2 persons | min. 2 nights | 45 € / Studio / night | |
| Christmas stay | 23. Dec - 26. Dec | min. 2 persons | min. 3 nights | 60 € / Studio / night | |
| New Year's Eve | 27. Dec - 3. Jan | min. 2 persons | min. 3 nights | 65 € / Studio / night | |
| Easter stay | 18. Apr - 21. Apr | min. 2 nights | 55 € / Studio / night |
Štúdio 3
| Off-season 4. Jan - 13. Jun | 50 € Studio / night | ||||
| Off-season 4. Jan - 13. Jun min. 2 nights | 40 € Studio / night | ||||
| Off-season 4. Jan - 13. Jun min. 2 persons | 55 € Studio / night | ||||
| Off-season 4. Jan - 13. Jun min. 2 persons min. 2 nights | 45 € Studio / night | ||||
| Off-season 4. Jan - 13. Jun min. 3 persons | 69 € Studio / night | ||||
| Off-season 4. Jan - 13. Jun min. 3 persons min. 2 nights | 59 € Studio / night | ||||
| Summer season 14. Jun - 15. Sep min. 2 nights | 40 € Studio / night | ||||
| Summer season 14. Jun - 15. Sep min. 2 persons min. 2 nights | 50 € Studio / night | ||||
| Summer season 14. Jun - 15. Sep min. 3 persons min. 2 nights | 64 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec | 50 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec min. 2 nights | 40 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec min. 2 persons | 55 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec min. 2 persons min. 2 nights | 45 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec min. 3 persons | 69 € Studio / night | ||||
| Off-season 16. Sep - 22. Dec min. 3 persons min. 2 nights | 59 € Studio / night | ||||
| Christmas stay 23. Dec - 26. Dec min. 3 nights | 60 € Studio / night | ||||
| Christmas stay 23. Dec - 26. Dec min. 3 persons min. 3 nights | 70 € Studio / night | ||||
| New Year's Eve 27. Dec - 3. Jan min. 3 nights | 65 € Studio / night | ||||
| New Year's Eve 27. Dec - 3. Jan min. 3 persons min. 3 nights | 75 € Studio / night | ||||
| Easter stay 18. Apr - 21. Apr min. 2 nights | 55 € Studio / night | ||||
| Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
|---|---|---|---|---|---|
| Off-season | 4. Jan - 13. Jun | 50 € / Studio / night | |||
| Off-season | 4. Jan - 13. Jun | min. 2 nights | 40 € / Studio / night | ||
| Off-season | 4. Jan - 13. Jun | min. 2 persons | 55 € / Studio / night | ||
| Off-season | 4. Jan - 13. Jun | min. 2 persons | min. 2 nights | 45 € / Studio / night | |
| Off-season | 4. Jan - 13. Jun | min. 3 persons | 69 € / Studio / night | ||
| Off-season | 4. Jan - 13. Jun | min. 3 persons | min. 2 nights | 59 € / Studio / night | |
| Summer season | 14. Jun - 15. Sep | min. 2 nights | 40 € / Studio / night | ||
| Summer season | 14. Jun - 15. Sep | min. 2 persons | min. 2 nights | 50 € / Studio / night | |
| Summer season | 14. Jun - 15. Sep | min. 3 persons | min. 2 nights | 64 € / Studio / night | |
| Off-season | 16. Sep - 22. Dec | 50 € / Studio / night | |||
| Off-season | 16. Sep - 22. Dec | min. 2 nights | 40 € / Studio / night | ||
| Off-season | 16. Sep - 22. Dec | min. 2 persons | 55 € / Studio / night | ||
| Off-season | 16. Sep - 22. Dec | min. 2 persons | min. 2 nights | 45 € / Studio / night | |
| Off-season | 16. Sep - 22. Dec | min. 3 persons | 69 € / Studio / night | ||
| Off-season | 16. Sep - 22. Dec | min. 3 persons | min. 2 nights | 59 € / Studio / night | |
| Christmas stay | 23. Dec - 26. Dec | min. 3 nights | 60 € / Studio / night | ||
| Christmas stay | 23. Dec - 26. Dec | min. 3 persons | min. 3 nights | 70 € / Studio / night | |
| New Year's Eve | 27. Dec - 3. Jan | min. 3 nights | 65 € / Studio / night | ||
| New Year's Eve | 27. Dec - 3. Jan | min. 3 persons | min. 3 nights | 75 € / Studio / night | |
| Easter stay | 18. Apr - 21. Apr | min. 2 nights | 55 € / Studio / night |
Apartmán
| Off-season 4. Jan - 13. Jun min. 2 nights | 60 € Apartment / night | ||||
| Off-season 4. Jan - 13. Jun min. 3 persons min. 2 nights | 74 € Apartment / night | ||||
| Off-season 4. Jan - 13. Jun min. 4 persons min. 2 nights | 88 € Apartment / night | ||||
| Off-season 4. Jan - 13. Jun min. 5 persons min. 2 nights | 102 € Apartment / night | ||||
| Off-season 4. Jan - 13. Jun | 80 € Apartment / night | ||||
| Off-season 4. Jan - 13. Jun min. 3 persons | 94 € Apartment / night | ||||
| Off-season 4. Jan - 13. Jun min. 4 persons | 108 € Apartment / night | ||||
| Off-season 4. Jan - 13. Jun min. 5 persons | 124 € Apartment / night | ||||
| Summer season 14. Jun - 15. Sep min. 2 nights | 70 € Apartment / night | ||||
| Summer season 14. Jun - 15. Sep min. 3 persons min. 2 nights | 84 € Apartment / night | ||||
| Summer season 14. Jun - 15. Sep min. 4 persons min. 2 nights | 98 € Apartment / night | ||||
| Summer season 14. Jun - 15. Sep min. 5 persons min. 2 nights | 112 € Apartment / night | ||||
| Off-season 16. Sep - 22. Dec min. 2 nights | 60 € Apartment / night | ||||
| Off-season 16. Sep - 22. Dec min. 3 persons min. 2 nights | 74 € Apartment / night | ||||
| Off-season 16. Sep - 22. Dec min. 4 persons min. 2 nights | 88 € Apartment / night | ||||
| Off-season 16. Sep - 22. Dec min. 5 persons min. 2 nights | 102 € Apartment / night | ||||
| Off-season 16. Sep - 22. Dec | 80 € Apartment / night | ||||
| Off-season 16. Sep - 22. Dec min. 3 persons | 94 € Apartment / night | ||||
| Off-season 16. Sep - 22. Dec min. 4 persons | 108 € Apartment / night | ||||
| Off-season 16. Sep - 22. Dec min. 5 persons | 122 € Apartment / night | ||||
| New Year's Eve 23. Dec - 3. Jan min. 3 nights | 80 € Apartment / night | ||||
| New Year's Eve 23. Dec - 3. Jan min. 3 persons min. 3 nights | 94 € Apartment / night | ||||
| New Year's Eve 23. Dec - 3. Jan min. 4 persons min. 3 nights | 108 € Apartment / night | ||||
| New Year's Eve 23. Dec - 3. Jan min. 5 persons min. 3 nights | 122 € Apartment / night | ||||
| Easter stay 18. Apr - 21. Apr min. 3 nights | 80 € Apartment / night | ||||
| Easter stay 18. Apr - 21. Apr min. 3 persons min. 3 nights | 94 € Apartment / night | ||||
| Easter stay 18. Apr - 21. Apr min. 4 persons min. 3 nights | 108 € Apartment / night | ||||
| Easter stay 18. Apr - 21. Apr min. 5 persons min. 3 nights | 122 € Apartment / night | ||||
| Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
|---|---|---|---|---|---|
| Off-season | 4. Jan - 13. Jun | min. 2 nights | 60 € / Apartment / night | ||
| Off-season | 4. Jan - 13. Jun | min. 3 persons | min. 2 nights | 74 € / Apartment / night | |
| Off-season | 4. Jan - 13. Jun | min. 4 persons | min. 2 nights | 88 € / Apartment / night | |
| Off-season | 4. Jan - 13. Jun | min. 5 persons | min. 2 nights | 102 € / Apartment / night | |
| Off-season | 4. Jan - 13. Jun | 80 € / Apartment / night | |||
| Off-season | 4. Jan - 13. Jun | min. 3 persons | 94 € / Apartment / night | ||
| Off-season | 4. Jan - 13. Jun | min. 4 persons | 108 € / Apartment / night | ||
| Off-season | 4. Jan - 13. Jun | min. 5 persons | 124 € / Apartment / night | ||
| Summer season | 14. Jun - 15. Sep | min. 2 nights | 70 € / Apartment / night | ||
| Summer season | 14. Jun - 15. Sep | min. 3 persons | min. 2 nights | 84 € / Apartment / night | |
| Summer season | 14. Jun - 15. Sep | min. 4 persons | min. 2 nights | 98 € / Apartment / night | |
| Summer season | 14. Jun - 15. Sep | min. 5 persons | min. 2 nights | 112 € / Apartment / night | |
| Off-season | 16. Sep - 22. Dec | min. 2 nights | 60 € / Apartment / night | ||
| Off-season | 16. Sep - 22. Dec | min. 3 persons | min. 2 nights | 74 € / Apartment / night | |
| Off-season | 16. Sep - 22. Dec | min. 4 persons | min. 2 nights | 88 € / Apartment / night | |
| Off-season | 16. Sep - 22. Dec | min. 5 persons | min. 2 nights | 102 € / Apartment / night | |
| Off-season | 16. Sep - 22. Dec | 80 € / Apartment / night | |||
| Off-season | 16. Sep - 22. Dec | min. 3 persons | 94 € / Apartment / night | ||
| Off-season | 16. Sep - 22. Dec | min. 4 persons | 108 € / Apartment / night | ||
| Off-season | 16. Sep - 22. Dec | min. 5 persons | 122 € / Apartment / night | ||
| New Year's Eve | 23. Dec - 3. Jan | min. 3 nights | 80 € / Apartment / night | ||
| New Year's Eve | 23. Dec - 3. Jan | min. 3 persons | min. 3 nights | 94 € / Apartment / night | |
| New Year's Eve | 23. Dec - 3. Jan | min. 4 persons | min. 3 nights | 108 € / Apartment / night | |
| New Year's Eve | 23. Dec - 3. Jan | min. 5 persons | min. 3 nights | 122 € / Apartment / night | |
| Easter stay | 18. Apr - 21. Apr | min. 3 nights | 80 € / Apartment / night | ||
| Easter stay | 18. Apr - 21. Apr | min. 3 persons | min. 3 nights | 94 € / Apartment / night | |
| Easter stay | 18. Apr - 21. Apr | min. 4 persons | min. 3 nights | 108 € / Apartment / night | |
| Easter stay | 18. Apr - 21. Apr | min. 5 persons | min. 3 nights | 122 € / Apartment / night |